Lone anglers and small parties are welcomed aboard My Way, simply get in touch with us to book your space or spaces and we will look to fill the remainder of the boat.
Our individual spaces are priced with your maximum comfort & enjoyment taken into consideration. We never fill the boat to capacity, putting 10 or 12 anglers aboard does not always lead to a great day.
We’d much rather reduce the numbers to a more manageable 8/9 and leave room for everyone to enjoy their fishing without there being a tight squeeze and ever present risk of tangles.
If the date you want is not listed, please check the Boat Availability and if free, a new individual date can be started with your initial booking.
With a minimum of three anglers, we always sail
*Mobile users, please turn screen horizontal for listings
Sailing from Holyhead Marina April 2022 – October 2022
All prices are inclusive of the current Fuel Surcharge introduced on 17th March 2022 – more info here
Date | Duration | Sail | Info | Cost per person | Spaces |
Sun 22nd May | 8hrs | 9am | General & Hounds | £55 | 2 |
Mon 23rd May | 4hrs | 5pm | Smoothhound Challenge | £35 | 2 |
Mon 30th May | 10hrs | 7am | Wreck Fishing | £115 | 1 |
Tues 14th June | 8hrs | 9am | General & Hounds | £55 | 6 |
Thurs 16th June | 8hrs | 8am | General & Smoothound tagging | £55 | 5 |
Weds 22nd June | 10hrs | 7am | Wreck Fishing | £115 | 1 |
Thurs 14th July | 8hrs | 9am | General Fishing | £55 | 2 |
Tues 19th July | 10hrs | 7am | Wreck Fishing | £115 | 2 |
Tues 26th July | 8hrs | 10am | General & Deeps | £55 | 4 |
Tues 2nd Aug | 10hrs | 7am | Wreck Fishing | £115 | 3 |
Thurs 4th Aug | 10hrs | 7am | Wreck Fishing | £115 | 3 |
Sun 7th Aug | 8hrs | 9am | General & Deeps | £55 | 5 |
Weds 17th Aug | 8hrs | 8am | General Fishing | £55 | 5 |
Sun 21 Aug | 10hrs | 7am | Wreck Fishing | £115 | 2 |
Fri 26th Aug | 10hrs | 7am | Wreck Fishing | £115 | 5 |
Fri 2nd Sept | 10hrs | 7am | Wreck Fishing | £115 | 3 |
Sun 11th Sept | 8hrs | 9am | General Fishing | £55 | 4 |
Mon 19th Sept | 10hrs | 7am | Wreck Fishing | £115 | 2 |
Thurs 22nd Sept | 10hrs | 7am | Wreck Fishing | £115 | 5 |
Sailing from Port Dinorwic Marina October 2022 – March 2023
Date | Duration | Sail | Info | Price | Spaces |
Thurs 6th Oct | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 6 |
Fri 7th Oct | 10hrs | 8am | Wreck Fishing (max 6 anglers) | £100 | 6 |
Sun 16th Oct | 5hrs | 11.30am | Menai General Fishing | £30 | 8 |
Thurs 20th Oct | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 6 |
Fri 21st Oct | 10hrs | 7am | Caernarfon Bay | £65 | 8 |
Sun 30th Oct | 5hrs | 11am | Menai General Fishing | £30 | 8 |
Sun 6th Nov | 7hrs | 12pm | General & Conger | £40 | 5 |
Sat 12th Nov | 5hrs | 9am | Menai General Fishing | £30 | 8 |
Sat 19th Nov | 10hrs | 7am | Caernarfon Bay | £65 | 8 |
Thurs 22nd Dec | 7hrs | 12pm | General & Conger | £40 | 8 |
Fri 23rd Dec | 7hrs | 1pm | General & Conger | £40 | 8 |
- Please note the prices above assume that we are over the COVID19 Pandemic and the need for social distancing on trips has eased.
- Should we continue to be restricted in numbers, the stated prices are subject to change. You will be notified well before.
My Way 2 is licensed for 10 anglers, we limit to 8 for individual trips for your maximum enjoyment