Lone anglers and small parties are welcomed aboard My Way, simply get in touch with us to book your space or spaces and we will look to fill the remainder of the boat.
Our individual spaces are priced with your maximum comfort & enjoyment taken into consideration. We never fill the boat to capacity, putting 10 or 12 anglers aboard does not always lead to a great day. We’d much rather reduce the numbers to a more manageable 8/9 and leave room for everyone to enjoy their fishing without there being a tight squeeze and ever present risk of tangles.
If the date you want is not listed, please check the Boat Availability and if free, a new individual date can be started with your initial booking.
With a minimum of three anglers, we always sail
*Mobile users, please turn screen horizontal for listings
Sailing daily from Port Dinorwic Marina October 2020 – April 2021
- Please note with social distancing all trips are limited to 6 anglers for the foreseeable future
Date | Duration | Sail | Info | Cost per person | Spaces |
Sun 21st Feb 2021 | 7hrs | 7.30am | Menai Strait species | £40 | 5 |
Sailing daily from Holyhead Marina April – October 2021
- Please note the prices below assume that we are over the COVID19 Pandemic and the need for social distancing on trips has ceased.
- Should we continue to be restricted in numbers, the stated prices are subject to change. You will be notified well before.
My Way 2 is licensed for 10 anglers, we limit to 8 for individual trips for your maximum enjoyment
Date | Duration | Sail | Info | Cost per person | Spaces |
Mon 05th Apr | 8hrs | 8am | General & Deeps | £50 | 7 |
Mon 12th Apr | 10hrs | 8am | Rays & Caernarfon Bay | £65 | 3 |
Tues 20th Apr | 8hrs | 8am | General & Deeps | £50 | 1 |
Weds 21st Apr | 8hrs | 8am | General & Deeps | £50 | 3 |
Sun 25th Apr | 8hrs | 8.30am | General & Deeps | £50 | 6 |
Mon 24th May | 4hrs | 5pm | Smoothound Challenge evening | £30 | 5 |
Tues 25th May | 8hrs | 8am | Smoothound Challenge | £50 | 6 |
Tues 25th May | 4hrs | 5pm | Smoothound Challenge evening | £30 | 6 |
Weds 26th May | 8hrs | 8am | Smoothound Challenge | £50 | 6 |
Thurs 27th May | 8hrs | 8am | Smoothound Challenge | £50 | 2 |
Thurs 27th May | 4hrs | 5pm | Smoothound Challenge evening | £50 | 5 |
Fri 28th May | 8hrs | 8am | Smoothound Challenge | £50 | 3 |
Fri 28th May | 4hrs | 5pm | Smoothound Challenge evening | £30 | 5 |
Tues 01st June | 10hrs | 9am | Wreck Fishing (max 6 anglers) | £100 | 1 |
Sun 06th June | 10hrs | 9am | Wreck Fishing (max 6 anglers) | £100 | 1 |
Fri 11th June | 8hr | 9am | General & Smoothhound | £50 | 7 |
Sun 13th June | 8hrs | 9am | Smoothhound | £50 | 4 |
Fri 18th June | 8hrs | 8am | General & Deeps | £50 | 5 |
Mon 28th June | 10hrs | 8am | Rays & Caernarfon Bay | £65 | 5 |
Thus 01st July | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 4 |
Tues 20th July | 8hrs | 8am | General & Deeps | £50 | 6 |
Fri 23rd July | 8hrs | 9am | General Fishing | £50 | 6 |
Weds 28th July | 10hrs | 7am | Rays & Caernarfon Bay | £65 | 4 |
Fri 30th July | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 1 |
Sun 01st Aug | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 1 |
Mon 02nd Aug | 8hrs | 8am | General & Deeps | £50 | 7 |
Sun 22nd Aug | 10hrs | 9am | Rays & Caernarfon Bay | £65 | 2 |
Thurs 26th Aug | 8hrs | 9am | General Fishing | £50 | 7 |
Sat 28th Aug | 10hrs | 8am | Rays & Caernarfon Bay | £65 | 6 |
Mon 30th Aug | 10hrs | 9am | Wreck Fishing (max 6 anglers) | £100 | 4 |
Thurs 02nd Sept | 10hrs | 7.30am | Wreck Fishing (max 6 anglers) | £100 | 2 |
Sun 05th Sept | 10hrs | 10am | Wreck Fishing (max 6 anglers) | £100 | 3 |
Mon 13th Sept | 8hrs | 8.30am | General Fishing | £50 | 8 |
Weds 15th Sept | 10hrs | 7am | Wreck Fishing (max 6 anglers) | £100 | 5 |
Sun 26th Sept | 10hrs | 8am | Wreck Fishing (max 6 anglers) | £100 | 4 |
Weds 29th Sept | 8hrs | 8.30am | General & Deeps | £50 | 8 |
- Please note the prices above assume that we are over the COVID19 Pandemic and the need for social distancing on trips has ceased.
- Should we continue to be restricted in numbers, the stated prices are subject to change. You will be notified well before.
My Way 2 is licensed for 10 anglers, we limit to 8 for individual trips for your maximum enjoyment